<?xml version="1.0" encoding="ISO-8859-1"?>
<metadatalist>
	<metadata ReferenceType="Conference Proceedings">
		<site>marte2.sid.inpe.br 802</site>
		<holdercode>{isadg {BR SPINPE} ibi 8JMKD3MGPCW/3DT298S}</holdercode>
		<identifier>8JMKD3MGP6W34M/3PSM2H3</identifier>
		<repository>sid.inpe.br/marte2/2017/10.27.13.41.43</repository>
		<lastupdate>2017:10.27.13.41.43 dpi.inpe.br/marte2/2013/05.17.15.03.06 banon</lastupdate>
		<metadatarepository>sid.inpe.br/marte2/2017/10.27.13.41.44</metadatarepository>
		<metadatalastupdate>2018:06.06.03.08.12 dpi.inpe.br/marte2/2013/05.17.15.03.06 administrator {D 2017}</metadatalastupdate>
		<isbn>978-85-17-00088-1</isbn>
		<label>59406</label>
		<citationkey>OliveiraFerCunCasCos:2017:EsCaHi</citationkey>
		<title>Análise da densidade de cupinzeiros em pastagens no Cerrado a partir de sensor RGB acoplado a um VANT: um estudo de caso para Hidrolândia - GO</title>
		<format>Internet</format>
		<year>2017</year>
		<secondarytype>PRE CN</secondarytype>
		<numberoffiles>1</numberoffiles>
		<size>1176 KiB</size>
		<author>Oliveira, Gisele Gonçalves de,</author>
		<author>Ferreira, Manuel Eduardo,</author>
		<author>Cunha, Hélida Ferreira da,</author>
		<author>Castro, Joana D'Arc Bardella,</author>
		<author>Costa, João Vítor Silva,</author>
		<electronicmailaddress>oliver.giseleg@gmail.com</electronicmailaddress>
		<editor>Gherardi, Douglas Francisco Marcolino,</editor>
		<editor>Aragão, Luiz Eduardo Oliveira e Cruz de,</editor>
		<e-mailaddress>daniela.seki@inpe.br</e-mailaddress>
		<conferencename>Simpósio Brasileiro de Sensoriamento Remoto, 18 (SBSR)</conferencename>
		<conferencelocation>Santos</conferencelocation>
		<date>28-31 maio 2017</date>
		<publisher>Instituto Nacional de Pesquisas Espaciais (INPE)</publisher>
		<publisheraddress>São José dos Campos</publisheraddress>
		<pages>4112-4118</pages>
		<booktitle>Anais</booktitle>
		<organization>Instituto Nacional de Pesquisas Espaciais (INPE)</organization>
		<transferableflag>1</transferableflag>
		<abstract>Pasture termites participate in many ecological processes in nature. They perform important ecosystem services for the maintenance of life as well as preserving the physical and chemical properties of the soil. The area occupied by termites in pastures is insignificant, usually less than 1%. However, these insects are commonly considered pests and vanishing them is a standard practice. An insect is only considered an economic pest if it causes some injury and economic loss, which is not the case, because most on them feed on dead organic matter and soil. In addition, the costs make little influence on decision-making to the management of the termites. So, the pasture termites are actually aesthetic pests. Papers in termitology have been using methodologies that require a lot of research time on the field to estimate the density of termites in pasture. This study aims to measure the density of termite mounds in a pasture using images obtained by UAV (Unmanned Aerial Vehicle). It was concluded that this methodology has not only optimized the research, but also provided more data to field observations in less time, confirming that the termite mounds in pastures occupy insignificant area.</abstract>
		<area>SRE</area>
		<type>VANTs, videografia e alta resolução</type>
		<language>pt</language>
		<targetfile>59406.pdf</targetfile>
		<usergroup>banon</usergroup>
		<visibility>shown</visibility>
		<mirrorrepository>urlib.net/www/2011/03.29.20.55</mirrorrepository>
		<nexthigherunit>8JMKD3MGP6W34M/3PMFNUS</nexthigherunit>
		<citingitemlist>sid.inpe.br/marte2/2017/09.25.14.55 3</citingitemlist>
		<hostcollection>dpi.inpe.br/marte2/2013/05.17.15.03.06</hostcollection>
		<username>banon</username>
		<lasthostcollection>dpi.inpe.br/marte2/2013/05.17.15.03.06</lasthostcollection>
		<url>http://marte2.sid.inpe.br/rep-/sid.inpe.br/marte2/2017/10.27.13.41.43</url>
	</metadata>
</metadatalist>